Loan Rates
| Loan Type | Maximum Term | APR |
| Newer Autos, 2024 and newer | Up to 36 months | As low as 4.99% |
| Up to 48 months | As low as 5.99% | |
| Up to 60 months | As low as 6.19% | |
| Up to 72 months | As low as 6.19% | |
| Up to 84 months | As low as 6.49% | |
| Used Autos | ||
| 2021-2023 | Up to 84 months | As low as 7.59% |
| 2019-2020 | Up to 72 months | As low as 7.69% |
| 2017-2018 | Up to 60 months | As low as 7.79% |
| 2016 and older (use avg. trade-In/retail value) | Up to 48 months | As low as 8.49% |
| Motorcycles/Side By Sides/Snowmobiles/Jet Skis | ||
| No minimum $ | 60 months | As low as 7.69% |
| Minumum Loan $10,000 | 61-72 months | As low as 7.99% |
| Minimum Loan $15,000 | 73-84 months | As low as 8.49% |
| Rec Vehicles (Travel Trl, 5th Wheel, Motorhome, Park Models, Boats | ||
| No minimum $ | 60 months | As low as 7.69% |
| Minimum Loan $15,000 | 61-84 months | As low as 7.99% |
| Minimum Loan $25,000 | 85-120 months | As low as 8.19% |
| Minimum Loan $35,000 | 121-144 months | As low as 8.69% |
| Minimum Loan $50,000 | 145-180 months | As low as 9.19% |
| Other Secured-untitled (UCC1 required) | 12-60 months | As low as 9.50% |
| Unsecured Loans | 12-60 months | As low as 11.25% |
| Home Equity Line of Credit-up to 80% LTV** |
120/120 |
Prime Rate |
| Home Equity Fixed - Up to 80% LTV ($275 application fee) | ||
| 5 Year 1st Lien | 60 months | As low as 5.75% |
| 5 Year 2nd Lien | 60 months | As low as 6.75% |
| 10 Year 1st Lien | 120 months | As low as 5.99% |
| 10 Year 2nd Lien | 120 months | As low as 6.99% |
| 15 Year 1st Lien (Min. Loan Amt. $150k) | 180 months | As low as 6.25% |
| 15 Year 2nd Lien (Min. Loan Amt. $150k) | 180 months | As low as 7.25% |
| Vacant Land (all grades) | 180 months | 8.375% |
| Better Rewards Credit Card | As low as 12.00% | |
| Better Rate Credit Card | As low as 11.00% | |
| Revolving Loan (minimum line $1,000) | 13.00% | |
| OPE Min Line $300, Max Line $1,000 | 15.00% | |
| CD Secured | 12-60 months | 3% over CD |

